345 185

TOTAL NUMBER OF APPLICATIONS finalised
54% finalised
More info

345 DECISIONS

195 Judgments & 150 Orders

More info

332

CONTENTIOUS CASES

172 finalised (52%) 172/332
52%
160 pending (48%)
More info

9

REVIEWS

9 finalised (100%) 9/9
100%
0 pending (0%)
More info

4

INTERPRETATIONS

4 FINALISED (100%) 4/4
100%
0 pending (0%)
More info

15

ADVISORY OPINIONS

15 finalised (100%) 15/15
100%
0 pending (0%)
More info

Individuals 308
NGOs 21
Banjul Commission 3

APPLICATIONS RECEIVED BY THE COURT

Total decisions: 345
Decision Type Total
Rulings (Jurisdiction) 23
Rulings (Admissibility) 20
Rulings (Jurisdiction and Admissibility) 34
Judgments (Merits) 26
Judgments (Reparations) 17
Judgments (Merits and reparations) 62
Judgments (Review) 9
Judgments (Interpretation) 4
Rulings (Provisional measures) 81
Orders (Re-opening) 22
Orders (Joinder of cases) 11
Orders (Dis-Joinder of applications) 1
Orders (Amendment of Pleadings) 6
Orders (Intervention) 4
Orders (Continuance of proceedings) 5
Orders (Procedure) 6
Orders (Striking out) 11
Rulings (Change of title of application) 3
Decision Type Total

YEARLY STATISTICS

YEAR Received | Total Finalised by year Total finalised | (%) Judgments | Total Orders | Total
2008 1 |1 0 0|0% 0 |0 0|0
2009 0 |1 1 1|100% 1 |1 0|0
2010 0 |1 0 1|100% 0 |1 0|0
2011 14 |15 7 8|53% 9 |10 2|2
2012 7 |22 5 13|59% 4 |14 0|2
2013 7 |29 6 19|66% 8 |22 4|6
2014 3 |32 3 22|69% 6 |28 1|7
2015 33 |65 3 25|38% 3 |31 1|8
2016 59 |124 6 31|25% 9 |40 22|30
2017 37 |161 5 36|22% 10 |50 4|34
2018 33 |194 12 48|25% 17 |67 4|38
2019 66 |260 22 70|27% 28 |95 32|70
2020 46 |306 23 93|30% 25 |120 34|104
2021 17 |323 36 129|40% 35 |155 26|130
2022 7 |330 43 172|52% 40 |195 18|148
2023 2 |332 0 172|52% 0 |195 2|150
Total 332 172 172 195 150
YEAR Received | Total Finalised by year Total finalised | (%) Judgments | Total Orders | Total

APPLICATIONS BY RESPONDENTS

Country Total Finalised pending
People's Democratic Republic of Algeria 1 |0% 1 | 100% 0 | 0%
Republic of Benin 43 |13% 18 | 42% 25 | 58%
Burkina Faso 10 |3% 5 | 50% 5 | 50%
Republic of Cameroon 1 |0% 1 | 100% 0 | 0%
Republic of Gabon 1 |0% 1 | 100% 0 | 0%
Republic of the Gambia 4 |1% 2 | 50% 2 | 50%
Republic of Ghana 6 |2% 5 | 83% 1 | 17%
Republic of Kenya 1 |0% 1 | 100% 0 | 0%
Libya 2 |1% 2 | 100% 0 | 0%
Kingdom of Morocco 1 |0% 1 | 100% 0 | 0%
Republic of Niger 1 |0% 0 | 0% 1 | 100%
Federal Republic of Nigeria 1 |0% 1 | 100% 0 | 0%
Republic of Rwanda 16 |5% 16 | 100% 0 | 0%
Republic of Senegal 1 |0% 1 | 100% 0 | 0%
Republic of South Africa 2 |1% 2 | 100% 0 | 0%
Republic of the Sudan 1 |0% 1 | 100% 0 | 0%
United Republic of Tanzania 156 |47% 81 | 52% 75 | 48%
The African Union 2 |1% 2 | 100% 0 | 0%
The Pan- African Parliament 1 |0% 1 | 100% 0 | 0%
African Commission on Human and People’s Rights 1 |0% 1 | 100% 0 | 0%
CIMA 1 |0% 1 | 100% 0 | 0%
Republic of Mali 31 |9% 19 | 61% 12 | 39%
Republic of Malawi 10 |3% 4 | 40% 6 | 60%
Republic of Tunisia 17 |5% 5 | 29% 12 | 71%
Republic of Cote d’Ivoire 40 |12% 7 | 18% 33 | 83%
Republic of Mozambique 1 |0% 1 | 100% 0 | 0%
Country Total Finalised pending
Cases received per year 21 (Avg)
Cases finalised per year 11 (Avg)
Separate opinions 68
Dissenting opinions 52
Declarations 9
Opinions on advisory proceedings 7