Statistics Graph
Explore key figures, trends, and summaries about the Court’s cases, decisions and activities in interactive charts and numbers.
APPLICATIONS RECEIVED BY THE COURT
Decision Types
478| Decision Type | Total |
|---|---|
| Rulings (Jurisdiction) | 26 |
| Rulings (Admissibility) | 20 |
| Rulings (Jurisdiction and Admissibility) | 57 |
| Judgments (Merits) | 26 |
| Judgments (Reparations) | 17 |
| Judgments (Merits and reparations) | 129 |
| Judgments (Review) | 9 |
| Judgments (Interpretation) | 5 |
| Rulings (Provisional measures) | 96 |
| Order (Re-opening) | 35 |
| Order (Joinder of cases) | 13 |
| Orders (Dis-Joinder of applications) | 1 |
| Orders (Amendment of Pleadings) | 6 |
| Order (Intervention) | 6 |
| Order (Compliance) | 1 |
| Order (Change of Title of Application) | 1 |
| Orders (Continuance of proceedings) | 5 |
| Orders (Procedure) | 6 |
| Orders (Striking out) | 13 |
| Rulings (Change of title of application) | 3 |
| Order (Request for expedited procedure) | 1 |
| Orders (Adjournment of compliance hearing) | 1 |
| Revocation order | 1 |
YEARLY STATISTICS
| YEAR | Received | Total | Finalised by year | Total finalised | (%) | Judgments | Total | Orders | Total |
|---|---|---|---|---|---|
| 2008 | 1 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2009 | 0 | 1 | 1 | 1 | 100% | 1 | 1 | 0 | 0 |
| 2010 | 0 | 1 | 0 | 1 | 100% | 0 | 1 | 0 | 0 |
| 2011 | 14 | 15 | 7 | 8 | 53% | 8 | 9 | 2 | 2 |
| 2012 | 7 | 22 | 5 | 13 | 59% | 4 | 13 | 0 | 2 |
| 2013 | 7 | 29 | 6 | 19 | 66% | 8 | 21 | 4 | 6 |
| 2014 | 3 | 32 | 3 | 22 | 69% | 7 | 28 | 1 | 7 |
| 2015 | 33 | 65 | 3 | 25 | 38% | 3 | 31 | 1 | 8 |
| 2016 | 59 | 124 | 6 | 31 | 25% | 9 | 40 | 22 | 30 |
| 2017 | 37 | 161 | 5 | 36 | 22% | 10 | 50 | 4 | 34 |
| 2018 | 33 | 194 | 12 | 48 | 25% | 17 | 67 | 4 | 38 |
| 2019 | 66 | 260 | 22 | 70 | 27% | 28 | 95 | 32 | 70 |
| 2020 | 46 | 306 | 23 | 93 | 30% | 25 | 120 | 34 | 104 |
| 2021 | 17 | 323 | 37 | 130 | 40% | 35 | 155 | 26 | 130 |
| 2022 | 7 | 330 | 43 | 173 | 52% | 40 | 195 | 18 | 148 |
| 2023 | 10 | 340 | 38 | 211 | 62% | 38 | 233 | 12 | 160 |
| 2024 | 15 | 355 | 27 | 238 | 67% | 25 | 258 | 14 | 174 |
| 2025 | 8 | 363 | 20 | 258 | 71% | 22 | 280 | 11 | 185 |
| 2026 | 12 | 375 | 13 | 271 | 72% | 10 | 290 | 3 | 188 |
| Total | 375 | 271 | 271 | 290 | 188 |
JUDGES OPINIONS
219APPLICATIONS BY RESPONDENTS
| Country | Total | (%) | Finalised | Pending |
|---|---|---|---|
| People's Democratic Republic of Algeria | 1 | 0% | 1 | 100% | 0 | 0% |
| Republic of Benin | 44 | 12% | 27 | 61% | 17 | 39% |
| Burkina Faso | 13 | 3% | 7 | 54% | 6 | 46% |
| Republic of Cameroon | 1 | 0% | 1 | 100% | 0 | 0% |
| Republic of Cabo Verde | 1 | 0% | 0 | 0% | 1 | 100% |
| Republic of Gabon | 1 | 0% | 1 | 100% | 0 | 0% |
| Republic of the Gambia | 5 | 1% | 2 | 40% | 3 | 60% |
| Republic of Ghana | 10 | 3% | 5 | 50% | 5 | 50% |
| Republic of Guinea | 1 | 0% | 0 | 0% | 1 | 100% |
| Guinea-Bissau | 4 | 1% | 0 | 0% | 4 | 100% |
| Republic of Kenya | 2 | 1% | 2 | 100% | 0 | 0% |
| Republic of Liberia | 1 | 0% | 0 | 0% | 1 | 100% |
| Libya | 2 | 1% | 2 | 100% | 0 | 0% |
| Kingdom of Morocco | 1 | 0% | 1 | 100% | 0 | 0% |
| Republic of Niger | 4 | 1% | 0 | 0% | 4 | 100% |
| Federal Republic of Nigeria | 2 | 1% | 1 | 50% | 1 | 50% |
| Republic of Rwanda | 17 | 5% | 16 | 94% | 1 | 6% |
| Republic of Senegal | 2 | 1% | 1 | 50% | 1 | 50% |
| Republic of Sierra Leone | 1 | 0% | 0 | 0% | 1 | 100% |
| Republic of South Africa | 2 | 1% | 2 | 100% | 0 | 0% |
| Republic of the Sudan | 1 | 0% | 1 | 100% | 0 | 0% |
| United Republic of Tanzania | 156 | 42% | 144 | 92% | 12 | 8% |
| Togolese Republic | 1 | 0% | 0 | 0% | 1 | 100% |
| The African Union | 2 | 1% | 2 | 100% | 0 | 0% |
| The Pan- African Parliament | 1 | 0% | 1 | 100% | 0 | 0% |
| African Commission on Human and People’s Rights | 1 | 0% | 1 | 100% | 0 | 0% |
| CIMA | 1 | 0% | 1 | 100% | 0 | 0% |
| Republic of Mali | 37 | 10% | 25 | 68% | 12 | 32% |
| Republic of Malawi | 14 | 4% | 6 | 43% | 8 | 57% |
| Republic of Tunisia | 40 | 11% | 10 | 25% | 30 | 75% |
| Republic of Cote d’Ivoire | 41 | 11% | 18 | 44% | 23 | 56% |
| Republic of Mozambique | 1 | 0% | 1 | 100% | 0 | 0% |
| African Union & African Union Commission | 1 | 0% | 1 | 100% | 0 | 0% |