African Court Cases

Statistics Graph

Explore key figures, trends, and summaries about the Court’s cases, decisions and activities in interactive charts and numbers.

389
TOTAL NUMBER OF APPLICATIONS
285
Finalised
73% FINALISED
479
DECISIONS
290 Judgments & 189 Orders
375
CONTENTIOUS CASES
272 Finalised (73%) 272/375
73%
103 Pending (27%)
9
REVIEWS
9 Finalised (100%) 9/9
100%
0 Pending (0%)
5
INTERPRETATIONS
4 Finalised (80%) 4/5
80%
1 Pending (20%)
19
ADVISORY OPINIONS
15 Finalised (79%) 15/19
79%
4 Pending (21%)
Individuals
345
NGOs
26
ACHPR
3
States
1

APPLICATIONS RECEIVED BY THE COURT

Decision Types

479
Decision Type Total
Rulings (Jurisdiction) 26
Rulings (Admissibility) 20
Rulings (Jurisdiction and Admissibility) 57
Judgments (Merits) 26
Judgments (Reparations) 17
Judgments (Merits and reparations) 129
Judgments (Review) 9
Judgments (Interpretation) 5
Rulings (Provisional measures) 97
Order (Re-opening) 35
Order (Joinder of cases) 13
Orders (Dis-Joinder of applications) 1
Orders (Amendment of Pleadings) 6
Order (Intervention) 6
Order (Compliance) 1
Order (Change of Title of Application) 1
Orders (Continuance of proceedings) 5
Orders (Procedure) 6
Orders (Striking out) 13
Rulings (Change of title of application) 3
Order (Request for expedited procedure) 1
Orders (Adjournment of compliance hearing) 1
Revocation order 1

YEARLY STATISTICS

YEAR Received | Total Finalised by year Total finalised | (%) Judgments | Total Orders | Total
2008 1 | 1 0 0 | 0% 0 | 0 0 | 0
2009 0 | 1 1 1 | 100% 1 | 1 0 | 0
2010 0 | 1 0 1 | 100% 0 | 1 0 | 0
2011 14 | 15 7 8 | 53% 8 | 9 2 | 2
2012 7 | 22 5 13 | 59% 4 | 13 0 | 2
2013 7 | 29 6 19 | 66% 8 | 21 4 | 6
2014 3 | 32 3 22 | 69% 7 | 28 1 | 7
2015 33 | 65 3 25 | 38% 3 | 31 1 | 8
2016 59 | 124 6 31 | 25% 9 | 40 22 | 30
2017 37 | 161 5 36 | 22% 10 | 50 4 | 34
2018 33 | 194 12 48 | 25% 17 | 67 4 | 38
2019 66 | 260 22 70 | 27% 28 | 95 32 | 70
2020 46 | 306 23 93 | 30% 25 | 120 34 | 104
2021 17 | 323 37 130 | 40% 35 | 155 26 | 130
2022 7 | 330 43 173 | 52% 40 | 195 18 | 148
2023 10 | 340 38 211 | 62% 38 | 233 12 | 160
2024 15 | 355 27 238 | 67% 25 | 258 14 | 174
2025 8 | 363 20 258 | 71% 22 | 280 11 | 185
2026 12 | 375 13 271 | 72% 10 | 290 4 | 189
Total 375 271 271 290 189

APPLICATIONS BY RESPONDENTS

Country Total | (%) Finalised Pending
ACHPR 1 | 0% 1 | 100% 0 | 0%
African Union 2 | 1% 2 | 100% 0 | 0%
AU & AUC 1 | 0% 1 | 100% 0 | 0%
Algeria 1 | 0% 1 | 100% 0 | 0%
Benin 44 | 12% 27 | 61% 17 | 39%
Burkina Faso 13 | 3% 7 | 54% 6 | 46%
Cabo Verde 1 | 0% 0 | 0% 1 | 100%
Cameroon 1 | 0% 1 | 100% 0 | 0%
CIMA 1 | 0% 1 | 100% 0 | 0%
Cote d'Ivoire 41 | 11% 18 | 44% 23 | 56%
Gabon 1 | 0% 1 | 100% 0 | 0%
Gambia 5 | 1% 2 | 40% 3 | 60%
Ghana 10 | 3% 5 | 50% 5 | 50%
Guinea 1 | 0% 0 | 0% 1 | 100%
Guinea-Bissau 4 | 1% 0 | 0% 4 | 100%
Kenya 2 | 1% 2 | 100% 0 | 0%
Liberia 1 | 0% 0 | 0% 1 | 100%
Libya 2 | 1% 2 | 100% 0 | 0%
Malawi 14 | 4% 6 | 43% 8 | 57%
Mali 37 | 10% 25 | 68% 12 | 32%
Morocco 1 | 0% 1 | 100% 0 | 0%
Mozambique 1 | 0% 1 | 100% 0 | 0%
Niger 4 | 1% 0 | 0% 4 | 100%
Nigeria 2 | 1% 1 | 50% 1 | 50%
Rwanda 17 | 5% 16 | 94% 1 | 6%
Senegal 2 | 1% 1 | 50% 1 | 50%
Sierra Leone 1 | 0% 0 | 0% 1 | 100%
South Africa 2 | 1% 2 | 100% 0 | 0%
Sudan 1 | 0% 1 | 100% 0 | 0%
Tanzania 156 | 42% 144 | 92% 12 | 8%
Pan-African Parliament 1 | 0% 1 | 100% 0 | 0%
Togo 1 | 0% 0 | 0% 1 | 100%
Tunisia 40 | 11% 10 | 25% 30 | 75%
Separate opinions
79
Dissenting opinions
81
Declarations
59